Account Balances October Months End

Lets take a quick peak at October months end account balances.
Local accounts went down a little. As stated before these accounts include bill accounts and some emergency funds. Car insurance was due this month. Yippee! Most other accounts increased. 401k and IRA both went up due to contributions and mediocre market conditions.
Debt also went down slightly. If you can’t tell, my mortgage is in its first year so the payments don’t add up very quickly. As for my car, I think I need to hit that a little more aggressively.
| Local Branch – Includes Emergency Funds, Bill accounts, Etc. | $16,621 |
| HSBC Direct Savings | $6,252 |
| 401k | $39,722 |
| Roth IRA | $3,300 |
| Mortgage (Estimated value $245,000) | $123,348 |
| Car Payment | $10,181 |
| Total Cash/Savings/Investments | $65,948 |
| Total Debt | $133,529 |
| Estimated Net Worth | $177,419 |
Account Balances September Months End

Lets take a look at where we are starting. Here are my current account balances.
This month, the HSBC Direct online savings account balance dropped. I moved $2,500 from HSBC to my Roth IRA. This was the initial deposit. Other accounts increased in value.
| Local Branch – Includes Emergency Funds, Bill accounts, Etc. | $17,322 |
| HSBC Direct Savings | $6,244 |
| 401k | $37,760 |
| Roth IRA | $2,500 |
| Mortgage (Estimated value $245,000) | $123,528 |
| Car Payment | $10,493 |
| Total Cash/Savings/Investments | $63,826 |
| Total Debt | $134,021 |
| Estimated Net Worth | $174,805 |

0 Comments