Account Balances September Months End

Lets take a look at where we are starting. Here are my current account balances.
This month, the HSBC Direct online savings account balance dropped. I moved $2,500 from HSBC to my Roth IRA. This was the initial deposit. Other accounts increased in value.
| Local Branch – Includes Emergency Funds, Bill accounts, Etc. | $17,322 |
| HSBC Direct Savings | $6,244 |
| 401k | $37,760 |
| Roth IRA | $2,500 |
| Mortgage (Estimated value $245,000) | $123,528 |
| Car Payment | $10,493 |
| Total Cash/Savings/Investments | $63,826 |
| Total Debt | $134,021 |
| Estimated Net Worth | $174,805 |
